The countdown to Mount Panorama is officially on.
The full event schedule for the 2026 Hi-Tec Oils Bathurst 6 Hour has now been released, confirming three huge days of racing action at one of Australia’s most iconic circuits across the Easter long weekend, April 3–5, 2026.
The production car endurance classic returns for its 10th running, once again bringing a packed field of teams and drivers to Bathurst to tackle the Mountain in a six hour battle of speed, strategy and survival.
Fans heading to Mount Panorama or watching from home will be treated to a stacked support program and near non stop track action across the entire weekend.
The Bathurst 6 Hour itself remains the headline act, with practice sessions beginning Friday, qualifying on Saturday, and the six-hour endurance race taking centre stage on Sunday.
With a full grid expected and strong competition across multiple production-car classes, the 2026 edition is shaping as another major chapter in the race’s growing history.
What to Expect Across the Weekend
Friday will focus heavily on preparation, with multiple practice sessions giving teams valuable time to dial in their cars around the demanding 6.213km Mount Panorama circuit.
Saturday ramps up the intensity with the final practice runs before two qualifying sessions determine the grid for Sunday’s main event.
Then on Sunday morning, drivers complete their final warm-up session before the green flag drops for the six hour endurance battle.
Beyond the Bathurst 6 Hour itself, fans will also see action from several support categories across the weekend, delivering a wide mix of racing styles and cars around the legendary circuit.
Among the categories appearing during the event are:
- Trans Am Series
- Super TT
- Circuit Excel Racing
- Aussie Racing Cars
- Saloon Cars
The result is three days of packed motorsport action, with barely a quiet moment on track.
2026 Bathurst 6 Hour Event Schedule
Friday, 4 April
| 7:10 | 7:15 | Circuit Closed | 0:05:00 | |
| 7:15 | 7:40 | Saloon Car Nationals | 0:25:00 | Practice 1 |
| 7:50 | 8:10 | Super TT | 0:20:00 | Practice 1 |
| 8:20 | 9:00 | Hi-Tec Oils Bathurst 6 Hour – B1, B2, C, D & Class | 0:40:00 | Practice 1 |
| 9:10 | 9:50 | Hi-Tec Oils Bathurst 6 Hour – X, A1 & A2 Classes | 0:40:00 | Practice 1 |
| 10:00 | 10:20 | Circuit Excel Racing Association | 0:20:00 | Practice 1 |
| 10:25 | 10:50 | Battery World Aussie Racing Cars | 0:25:00 | Practice |
| 11:00 | 11:30 | Trans Am Cup | 0:30:00 | Practice |
| 11:40 | 12:40 | Hi-Tec Oils Bathurst 6 Hour | 1:00:00 | Practice 2 |
| 12:55 | 13:35 | Residents Access | 0:40:00 | |
| 13:50 | 14:10 | Super TT | 0:20:00 | Practice 2 |
| 14:15 | 14:35 | Circuit Excel Racing Association | 0:20:00 | Practice 2 |
| 14:45 | 15:10 | Battery World Aussie Racing Cars | 0:25:00 | Qualifying |
| 15:20 | 15:50 | Trans Am Cup | 0:30:00 | Qualifying |
| 16:00 | 16:25 | Saloon Car Nationals | 0:25:00 | Qualifying |
| 16:30 | 16:50 | Super TT | 0:20:00 | Qualifying |
| 17:00 | 18:00 | Hi-Tec Oils Bathurst 6 Hour | 1:00:00 | Practice 3 |
| 18:15 | 18:30 | Commence Circuit Opening | 0:15:00 | |
| 18:30 | Circuit Open |
*Times in AEDT
Saturday, 5 April
| 7:10 | 7:15 | Circuit Closed | 0:05:00 | |
| 7:15 | 7:35 | Circuit Excel Racing Association | 0:20:00 | Qualifying |
| 7:40 | 8:05 | Saloon Car Nationals | 0:25:00 | Race 1 |
| 8:15 | 8:40 | Super TT | 0:25:00 | Race 1 |
| 8:50 | 9:15 | Battery World Aussie Racing Cars | 0:25:00 | Race 1 |
| 9:25 | 9:55 | Circuit Excel Racing Association | 0:30:00 | Race 1 |
| 10:05 | 10:45 | Hi-Tec Oils Bathurst 6 Hour | 0:40:00 | Practice 4 |
| 11:00 | 11:40 | Residents Access | 0:40:00 | |
| 11:55 | 12:20 | Super TT | 0:25:00 | Race 2 |
| 12:30 | 12:55 | Battery World Aussie Racing Cars | 0:25:00 | Race 2 |
| 13:05 | 13:35 | Trans Am Cup | 0:30:00 | Race 1 |
| 13:45 | 14:05 | Hi-Tec Oils Bathurst 6 Hour | 0:20:00 | Qualifying 1 |
| 14:15 | 14:35 | Hi-Tec Oils Bathurst 6 Hour | 0:20:00 | Qualifying 2 |
| 14:45 | 15:10 | Circuit Excel Racing Association | 0:25:00 | Race 2 |
| 15:20 | 15:45 | Battery World Aussie Racing Cars | 0:25:00 | Race 3 |
| 15:55 | 16:25 | Trans Am Cup | 0:30:00 | Race 2 |
| 16:30 | 16:55 | Super TT | 0:25:00 | Race 3 |
| 17:05 | 17:30 | Saloon Car Nationals | 0:25:00 | Race 2 |
| 17:35 | 17:50 | Promoter Demo | 0:15:00 |
*Times in AEDT
Sunday, 6 April
| 7:10 | 7:15 | Circuit Closed | 0:05:00 | |
| 7:15 | 7:45 | Saloon Car Nationals | 0:30:00 | Race 3 |
| 7:55 | 8:15 | Hi-Tec Oils Bathurst 6 Hour | 0:20:00 | Warm Up |
| 8:25 | 9:00 | Circuit Excel Racing Association | 0:35:00 | Race 3 |
| 9:05 | 9:20 | Promoter Demo | 0:15:00 | |
| 9:25 | 9:50 | Battery World Aussie Racing Cars | 0:25:00 | Race 4 |
| 10:00 | 10:30 | Trans Am Cup | 0:30:00 | Race 3 |
| 11:15 | 17:15 | Hi-Tec Oils Bathurst 6 Hour | 6:00:00 | Race |
| 17:25 | 17:40 | Commence Circuit Opening | 0:15:00 | |
| 17:40 | Circuit Open |
A Huge Easter Weekend of Motorsport
The Bathurst 6 Hour has quickly established itself as one of Australia’s premier production car endurance races, regularly drawing massive grids and fierce competition across multiple classes.
With the 10th running of the event, a packed support program and the challenge of Mount Panorama itself, the 2026 edition is shaping up to be another huge Easter weekend for Australian motorsport fans.
For competitors, it’s six hours of survival around one of the toughest circuits in the world.
For fans, it’s three days of non-stop action on the Mountain.





Leave a Reply
You must be logged in to post a comment.